DHCP and BOOTP Parameters
Dynamic Host Configuration Protocol (DHCP) and Bootstrap Protocol (BOOTP) Parameters
Last Updated - 2008-10-28
- This Page was Taken From: http://www.iana.org/assignments/bootp-dhcp-parameters/bootp-dhcp-parameters.xhtml

This registry is also available in XML and plain text formats.
BOOTP Vendor Extensions and DHCP Options[edit | edit source]
Registration Procedures
IETF Consensus
Reference
[RFC2939]
Note
The Bootstrap Protocol (BOOTP) [RFC951] describes an IP/UDP bootstrap protocol (BOOTP) which allows a diskless client machine to discover its own IP address, the address of a server host, and the name of a file to be loaded into memory and executed. The Dynamic Host Configuration Protocol (DHCP) [RFC2131] provides a framework for automatic configuration of IP hosts. The document "DHCP Options and BOOTP Vendor Information Extensions" [RFC2132] describes options for DHCP, some of which can also be used with BOOTP. Additional DHCP options are described in other RFCs, as documented in this registry.
Pad | None | [RFC2132] | ||
Subnet Mask | Subnet Mask Value | [RFC2132] | ||
Time Offset | Time Offset in Seconds from UTC (note: deprecated by 100 and 101) | [RFC2132] | ||
Router | N/4 Router addresses | [RFC2132] | ||
Time Server | N/4 Timeserver addresses | [RFC2132] | ||
Name Server | N/4 IEN-116 Server addresses | [RFC2132] | ||
Domain Server | N/4 DNS Server addresses | [RFC2132] | ||
Log Server | N/4 Logging Server addresses | [RFC2132] | ||
Quotes Server | N/4 Quotes Server addresses | [RFC2132] | ||
LPR Server | N/4 Printer Server addresses | [RFC2132] | ||
Impress Server | N/4 Impress Server addresses | [RFC2132] | ||
RLP Server | N/4 RLP Server addresses | [RFC2132] | ||
Hostname | Hostname string | [RFC2132] | ||
Boot File Size | Size of boot file in 512 byte chunks | [RFC2132] | ||
Merit Dump File | Client to dump and name the file to dump it to | [RFC2132] | ||
Domain Name | The DNS domain name of the client | [RFC2132] | ||
Swap Server | Swap Server address | [RFC2132] | ||
Root Path | Path name for root disk | [RFC2132] | ||
Extension File | Path name for more BOOTP info | [RFC2132] | ||
Forward On/Off | Enable/Disable IP Forwarding | [RFC2132] | ||
SrcRte On/Off | Enable/Disable Source Routing | [RFC2132] | ||
Policy Filter | Routing Policy Filters | [RFC2132] | ||
Max DG Assembly | Max Datagram Reassembly Size | [RFC2132] | ||
Default IP TTL | Default IP Time to Live | [RFC2132] | ||
MTU Timeout | Path MTU Aging Timeout | [RFC2132] | ||
MTU Plateau | Path MTU Plateau Table | [RFC2132] | ||
MTU Interface | Interface MTU Size | [RFC2132] | ||
MTU Subnet | All Subnets are Local | [RFC2132] | ||
Broadcast Address | Broadcast Address | [RFC2132] | ||
Mask Discovery | Perform Mask Discovery | [RFC2132] | ||
Mask Supplier | Provide Mask to Others | [RFC2132] | ||
Router Discovery | Perform Router Discovery | [RFC2132] | ||
Router Request | Router Solicitation Address | [RFC2132] | ||
Static Route | Static Routing Table | [RFC2132] | ||
Trailers | Trailer Encapsulation | [RFC2132] | ||
ARP Timeout | ARP Cache Timeout | [RFC2132] | ||
Ethernet | Ethernet Encapsulation | [RFC2132] | ||
Default TCP TTL | Default TCP Time to Live | [RFC2132] | ||
Keepalive Time | TCP Keepalive Interval | [RFC2132] | ||
Keepalive Data | TCP Keepalive Garbage | [RFC2132] | ||
NIS Domain | NIS Domain Name | [RFC2132] | ||
NIS Servers | NIS Server Addresses | [RFC2132] | ||
NTP Servers | NTP Server Addresses | [RFC2132] | ||
Vendor Specific | Vendor Specific Information | [RFC2132] | ||
NETBIOS Name Srv | NETBIOS Name Servers | [RFC2132] | ||
NETBIOS Dist Srv | NETBIOS Datagram Distribution | [RFC2132] | ||
NETBIOS Node Type | NETBIOS Node Type | [RFC2132] | ||
NETBIOS Scope | NETBIOS Scope | [RFC2132] | ||
X Window Font | X Window Font Server | [RFC2132] | ||
X Window Manager | X Window Display Manager | [RFC2132] | ||
Address Request | Requested IP Address | [RFC2132] | ||
Address Time | IP Address Lease Time | [RFC2132] | ||
Overload | Overload "sname" or "file" | [RFC2132] | ||
DHCP Msg Type | DHCP Message Type | [RFC2132] | ||
DHCP Server Id | DHCP Server Identification | [RFC2132] | ||
Parameter List | Parameter Request List | [RFC2132] | ||
DHCP Message | DHCP Error Message | [RFC2132] | ||
DHCP Max Msg Size | DHCP Maximum Message Size | [RFC2132] | ||
Renewal Time | DHCP Renewal (T1) Time | [RFC2132] | ||
Rebinding Time | DHCP Rebinding (T2) Time | [RFC2132] | ||
Class Id | Class Identifier | [RFC2132] | ||
Client Id | Client Identifier | [RFC2132] | ||
Netware/IP Domain | Netware/IP Domain Name | [RFC2242] | ||
Netware/IP Option | Netware/IP sub Options | [RFC2242] | ||
NIS-Domain-Name | NIS+ v3 Client Domain Name | [RFC2132] | ||
NIS-Server-Addr | NIS+ v3 Server Addresses | [RFC2132] | ||
Server-Name | TFTP Server Name | [RFC2132] | ||
Bootfile-Name | Boot File Name | [RFC2132] | ||
Home-Agent-Addrs | Home Agent Addresses | [RFC2132] | ||
SMTP-Server | Simple Mail Server Addresses | [RFC2132] | ||
POP3-Server | Post Office Server Addresses | [RFC2132] | ||
NNTP-Server | Network News Server Addresses | [RFC2132] | ||
WWW-Server | WWW Server Addresses | [RFC2132] | ||
Finger-Server | Finger Server Addresses | [RFC2132] | ||
IRC-Server | Chat Server Addresses | [RFC2132] | ||
StreetTalk-Server | StreetTalk Server Addresses | [RFC2132] | ||
STDA-Server | ST Directory Assist. Addresses | [RFC2132] | ||
User-Class | User Class Information | [RFC3004] | ||
Directory Agent | directory agent information | [RFC2610] | ||
Service Scope | service location agent scope | [RFC2610] | ||
Rapid Commit | Rapid Commit | [RFC4039] | ||
Client FQDN | Fully Qualified Domain Name | [RFC4702] | ||
Relay Agent Information | Relay Agent Information | [RFC3046] | ||
iSNS | Internet Storage Name Service | [RFC4174] | ||
REMOVED/Unassigned | [RFC3679] | |||
NDS Servers | Novell Directory Services | [RFC2241] | ||
NDS Tree Name | Novell Directory Services | [RFC2241] | ||
NDS Context | Novell Directory Services | [RFC2241] | ||
BCMCS Controller Domain Name list | [RFC4280] | |||
BCMCS Controller IPv4 address option | [RFC4280] | |||
Authentication | Authentication | [RFC3118] | ||
client-last-transaction-time option | [RFC4388] | |||
associated-ip option | [RFC4388] | |||
Client System | Client System Architecture | [RFC4578] | ||
Client NDI | Client Network Device Interface | [RFC4578] | ||
LDAP | Lightweight Directory Access Protocol | [RFC3679] | ||
REMOVED/Unassigned | [RFC3679] | |||
UUID/GUID | UUID/GUID-based Client Identifier | [RFC4578] | ||
User-Auth | Open Group's User Authentication | [RFC2485] | ||
GEOCONF_CIVIC | [RFC4776] | |||
PCode | IEEE 1003.1 TZ String | [RFC4833] | ||
TCode | Reference to the TZ Database | [RFC4833] | ||
REMOVED/Unassigned | [RFC3679] | |||
REMOVED/Unassigned | [RFC3679] | |||
Unassigned | [RFC3679] | |||
REMOVED/Unassigned | [RFC3679] | |||
Unassigned | [RFC3679] | |||
Netinfo Address | NetInfo Parent Server Address | [RFC3679] | ||
Netinfo Tag | NetInfo Parent Server Tag | [RFC3679] | ||
URL | URL | [RFC3679] | ||
REMOVED/Unassigned | [RFC3679] | |||
Auto-Config | DHCP Auto-Configuration | [RFC2563] | ||
Name Service Search | Name Service Search | [RFC2937] | ||
Subnet Selection Option | Subnet Selection Option | [RFC3011] | ||
Domain Search | DNS domain search list | [RFC3397] | ||
SIP Servers DHCP Option | SIP Servers DHCP Option | [RFC3361] | ||
Classless Static Route Option | Classless Static Route Option | [RFC3442] | ||
CCC | CableLabs Client Configuration | [RFC3495] | ||
GeoConf Option | GeoConf Option | [RFC3825] | ||
V-I Vendor Class | Vendor-Identifying Vendor Class | [RFC3925] | ||
V-I Vendor-Specific Information | Vendor-Identifying Vendor-Specific Information | [RFC3925] | ||
Removed/Unassigned | [RFC3679] | |||
Removed/Unassigned | [RFC3679] | |||
PXE - undefined (vendor specific) | [RFC4578] | |||
Etherboot signature. 6 bytes: E4:45:74:68:00:00 | ||||
DOCSIS "full security" server IP address | ||||
TFTP Server IP address (for IP Phone software load) | ||||
PXE - undefined (vendor specific) | [RFC4578] | |||
Kernel options. Variable length string | ||||
Call Server IP address | ||||
PXE - undefined (vendor specific) | [RFC4578] | |||
Ethernet interface. Variable length string. | ||||
Discrimination string (to identify vendor) | ||||
PXE - undefined (vendor specific) | [RFC4578] | |||
Remote statistics server IP address | ||||
PXE - undefined (vendor specific) | [RFC4578] | |||
IEEE 802.1Q VLAN ID | ||||
PXE - undefined (vendor specific) | [RFC4578] | |||
IEEE 802.1D/p Layer 2 Priority | ||||
PXE - undefined (vendor specific) | [RFC4578] | |||
Diffserv Code Point (DSCP) for VoIP signalling and media streams | ||||
PXE - undefined (vendor specific) | [RFC4578] | |||
HTTP Proxy for phone-specific applications | ||||
OPTION_PANA_AGENT | [RFC5192] | |||
OPTION_V4_LOST | [RFC5223] | |||
OPTION_CAPWAP_AC_V4 | CAPWAP Access Controller addresses | [RFC-ietf-capwap-dhc-ac-option-02] | ||
Unassigned | [RFC3942] | |||
TFTP server address (Tentatively Assigned - 2005-06-23) | ||||
Etherboot | ||||
GRUB configuration path name | ||||
Unassigned | [RFC3942] | |||
Etherboot (Tentatively Assigned - 2005-06-23) | ||||
IP Telephone (Tentatively Assigned - 2005-06-23) | ||||
Etherboot (Tentatively Assigned - 2005-06-23) | ||||
PacketCable and CableHome (replaced by 122) | ||||
Unassigned | [RFC3942] | |||
PXELINUX Magic | magic string = F1:00:74:7E | [RFC5071][Deprecated] | ||
Configuration File | Configuration file | [RFC5071] | ||
Path Prefix | Path Prefix Option | [RFC5071] | ||
Reboot Time | Reboot Time | [RFC5071] | ||
Unassigned | ||||
Subnet Allocation Option (Tentatively Assigned - 2005-06-23) | ||||
Virtual Subnet Selection Option (Tentatively Assigned - 2005-06-23) | ||||
Unassigned | [RFC3942] | |||
Reserved (Private Use) | ||||
End | None | [RFC2132] |
DHCP Message Type 53 Values[edit | edit source]
Registration Procedures
IETF Consensus
Reference
[RFC2939]
DHCPDISCOVER | [RFC2132] | |
DHCPOFFER | [RFC2132] | |
DHCPREQUEST | [RFC2132] | |
DHCPDECLINE | [RFC2132] | |
DHCPACK | [RFC2132] | |
DHCPNAK | [RFC2132] | |
DHCPRELEASE | [RFC2132] | |
DHCPINFORM | [RFC2132] | |
DHCPFORCERENEW | [RFC3203] | |
DHCPLEASEQUERY | [RFC4388] | |
DHCPLEASEUNASSIGNED | [RFC4388] | |
DHCPLEASEUNKNOWN | [RFC4388] | |
DHCPLEASEACTIVE | [RFC4388] |
Network/IP Option Type 63 Sub-Option Codes[edit | edit source]
Registration Procedures
Not defined
Reference
[RFC2242]
NWIP_DOES_NOT_EXIST | [RFC2242] | |
NWIP_EXIST_IN_OPTIONS_AREA | [RFC2242] | |
NWIP_EXIST_IN_SNAME_FILE | [RFC2242] | |
NWIP_EXIST_BUT_TOO_BIG | [RFC2242] | |
NSQ_BROADCAST | [RFC2242] | |
PREFERRED_DSS | [RFC2242] | |
NEAREST_NWIP_SERVER | [RFC2242] | |
AUTORETRIES | [RFC2242] | |
AUTORETRY_SECS | [RFC2242] | |
NWIP_1_1 | [RFC2242] | |
PRIMARY_DSS | [RFC2242] | |
Unassigned |
DHCP Cablelabs Client Configuration Option Type 122 Sub-Option Codes[edit | edit source]
Registration Procedures
IETF Consensus
Reference
[RFC3495]
TSP's Primary DHCP Server Address | [RFC3495] | |
TSP's Secondary DHCP Server Address | [RFC3495] | |
TSP's Provisioning Server Address | [RFC3495] | |
TSP's AS-REQ/AS-REP Backoff and Retry | [RFC3495] | |
TSP's AP-REQ/AP-REP Backoff and Retry | [RFC3495] | |
TSP's Kerberos Realm Name | [RFC3495] | |
TSP's Ticket Granting Server Utilization | [RFC3495] | |
TSP's Provisioning Timer Value | [RFC3495] | |
TSP's Security Ticket Control | [RFC3594] | |
KDC Server Address | [RFC3634] | |
Unassigned |
GeoConf Option fields (Value 123) - The Altitude (AT) field[edit | edit source]
Registration Procedures
Standards Action
Reference
[RFC3825]
Meters - in 2s-complement fixed-point 22-bit integer part with 8-bit fraction | [RFC3825] | |
Floors - in 2s-complement fixed-point 22-bit integer part with 8-bit fraction | [RFC3825] |
GeoConf Option fields (Value 123) - The Datum field[edit | edit source]
Registration Procedures
Standards Action
Reference
[RFC3825]
WGS 84 - (Geographical 3D) World Geodesic System 1984, CRS Code 4327, Prime Meridian Name: Greenwich | [RFC3825] | |
NAD83 - North American Datum 1983, CRS Code 4269, Prime Meridian Name: Greenwich; The associated vertical datum is the North American Vertical Datum of 1988 (NAVD88) This datum pair to be used when referencing locations on land, not near tidal water (which would use Datum = 3 below) | [RFC3825] | |
NAD83 - North American Datum 1983, CRS Code 4269, Prime Meridian Name: Greenwich; The associated vertical datum is Mean Lower Low Water (MLLW) This datum pair to be used when referencing locations on water/sea/ocean | [RFC3825] |
CableLabs Client Configuration Option Ticket Control Mask Bit Definitions[edit | edit source]
Registration Procedures
IETF Consensus
Reference
[RFC3594]
the PacketCable Provisioning Server used by the CCD. | [RFC3594] | |
the group of all PacketCable Call Management Servers used by the CCD. | [RFC3594] | |
Reserved and MUST be set to 0. |
DHCP Relay Agent Sub-Option Codes[edit | edit source]
Registration Procedures
IETF Consensus
Reference
[RFC3046]
Agent Circuit ID Sub-option | [RFC3046] | |
Agent Remote ID Sub-option | [RFC3046] | |
Sub-option 3 is reserved and should not be assigned at this time; proprietary and incompatible usages of this sub-option value have been seen limited deployment. | [Ralph_Droms] | |
DOCSIS Device Class Suboption | [RFC3256] | |
Link selection Sub-option | [RFC3527] | |
Subscriber-ID Suboption | [RFC3993] | |
RADIUS Attributes Sub-option | [RFC4014] | |
Authentication Suboption | [RFC4030] | |
Vendor-Specific Information Suboption | [RFC4243] | |
Relay Agent Flags | [RFC5010] | |
Server Identifier Override Suboption | [RFC5107] |
Authentication Suboption (value 8) - Algorithm identifier values[edit | edit source]
Registration Procedures
IETF consensus
Reference
[RFC4030]
Reserved | [RFC4030] | |
HMAC-SHA1 keyed hash | [RFC4030] |
Authentication Suboption (value 8) - Replay Detection Method (RDM) identifier values[edit | edit source]
Registration Procedures
IETF consensus
Reference
[RFC4030]
Reserved | [RFC4030] | |
use of a monotonically increasing counter value | [RFC4030] |